Menu
Modules | Milestones |  Interactive Learning | Assignments and Deliverables |
Module 1 | Establish High Performance Team Gaps and Goals | Understanding Internal Customer | Employee identifies key areas for personal improvement |
 |  | Characteristics of High Performing Employees | Supervisor discusses and approves KPIs for personal development |
 |  | Review Capability Assessment Results for the team |  |
 |  | Road Map to Mastering Responsibilities |  |
Module 2 | Understanding Process as foundation for effective team work, cost saving and high performance | Efficiency opportunities in the department/team/project | Select Candidate Process |
 |  | Defining a Process | Document high level and detailed process |
 |  | Measuring Process: Customer Quality requirements |  |
 |  | Establishing the workflows: Process Mapping |  |
 |  | Performance Improvement Team |  |
Module 3 | Gain Capability to Identify Inefficiencies in workflows | Rethink how to increase profit. | Select inefficiencies to tackle first – least time, more benefit, least resources? |
 |  | Distinguish Value and Non Value Added Activities | Identify the top waste in each of the process step ( detailed process map) |
 |  | The Eight Lean Wastes |  |
 |  | Mapping and Analysing the Eight Lean Wastes |  |
Module 4 | Stop recurring inefficiencies through root cause analysis ( Solve a problem once). | Root cause analysis ( 5 Whys/ Cause and Effect Diagram) | Root cause of inefficiencies document and confirmed. |
 |  |  | Solutions identified and prioritized |
Module 5 | Develop/Design Improvement Processes | Developing simple, practical and effective processes | New/improved Process Developed and measuring unit determined/established. |
 |  | Digital transformaiton | Improvements with automation and those to be implemented without technology prioritized |
Module 6 | Establish improved standards and execute improvements | Toyota Kata – habits towards goals | Weekly experiments: solution executed, automation and optimization done, outcome and impact on efficiency gains recorded |
 |  |  |  |
Module 7 | Updating processes, procedures and KPIs | N/A | Procedures manual updated, KPIs developed and approved. |
Module 8 | Celebrate, Learning and Repeat | Presentation and Review of results. |
SORTAgile: Your all-in-one platform for learning, professional, and business growth. Access our diverse services, and thrive in today’s dynamic world.
SORTAgile
Typically replies within minutes
Hi there! How can we help you?
Chat with us
🟢 Online | Privacy policy
WhatsApp us